Lakes Classic Collection
Framed Slider Door
The Lakes Framed Slider Door is available in 3 widths and 2 finishes. Manufactured to an exceptional standard of quality, the slightest touch is all that is required for the door to glide back, enabling you to step in and enjoy a light and spacious shower.
Suitable Applications:
Corner Shower Enclosures
Recess Shower Enclosures
Alcove Shower Enclosures
Flat Wall Shower Enclosures
Features:
Polished silver or white finish
Fully reversible
Minimum 6mm toughened glass
Easy installation
Lifetime guarantee
AllClear as standard
Technical Drawing


| Screen | (1 required) | ||||
| Width (mm) | Height (mm) | Width Adjustment (mm) | Door Opening Size (mm) | Product Code (Silver) | Product Code (White) |
| 1000 | 1850 | 940 – 1000 | 380 | LK12S100 05 | LK12S100 30 |
| 1100 | 1850 | 1040 – 1110 | 430 | LK12S110 05 | LK12S110 30 |
| 1200 | 1850 | 1140 – 1200 | 480 | LK12S120 05 | LK12S120 30 |
| In-Line Panel | (Optional) | ||||
| Width (mm) | Height (mm) | Width Adjustment (mm) | Door Opening Size (mm) | Product Code (Silver) | Product Code (White) |
| 350 | 1850 | 340 – 385 | – | LILPP350 05 | LILPP350 30 |
| Extension Profile | (Optional) | ||||
| Width (mm) | Height (mm) | Width Adjustment (mm) | Door Opening Size (mm) | Product Code (Silver) | Product Code (White) |
| 30 | – | – | – | LEP 05 | LEP 30 |
| Side Panel | (Optional) | ||||
| Width (mm) | Height (mm) | Width Adjustment (mm) | Door Opening Size (mm) | Product Code (Silver) | Product Code (White) |
| 700 | 1850 | 660 – 720 | – | LK1SP070 05 | LK1SP070 30 |
| 750 | 1850 | 720 – 780 | – | LK1SP075 05 | LK1SP075 30 |
| 800 | 1850 | 760 – 820 | – | LK1SP080 05 | LK1SP080 30 |
| 900 | 1850 | 840 – 900 | – | LK1SP090 05 | LK1SP090 30 |
| 1000 | 1850 | 940 – 1000 | – | LK1SP100 05 | LK1SP100 30 |
